The Lumenier 650TVL FPV camera is a high quality camera with full OSD controls designed for first person view flying. The Lumenier 650TVL camera comes in a small, aerodynamic enclosure that is only 14 grams and measures 26 x 26mm. While the Lumenier 650TVL is small in size, this compact camera is full of features, giving you the best of both size and performance. This camera works well with Lumenier, FatShark and ImmersionRC transmitters which will power cameras at 5v. Make sure that you connect the power to the correct pins on the camera, some manufacturers have different pin out configurations.
-
650TVL
-
2.8 mm Lens
-
Suitable for FPV running on 5-20v power
-
Low illumination: 0.01Lux
-
1/3″ SONY SUPER HAD II CCD
-
Nextchip 2040
-
Powerful OSD menu
-
D-WDR (Wide Dynamic Range)
-
2D-DNR (Digital Noise Reduction)
-
Low Power Consumption(70mA)
-
Mirror function
Specifications
| CCD | 1/3” Sony SUPER HAD II CCD |
| Pixel | NTSC: 768(H)×494(V) |
| TV System | NTSC |
| Resolution | 650TVL |
| Synchronization | internal synchronize |
| Shutter Speed (CCD IRIS) | NTSC: 1/65~1/100000 sec |
| Noise | > 65 (AGC OFF) |
| Video Out | 1.2Vp-p,75ohm, synchronize |
| Horizontal Resolution | Color 700TVL |
| Min. Illumination | 0.01Lux |
| Auto Gain | Off/Low/Mid/High |
| Back Light Compensation (BLC) | Off /Back light compensation/ Strong light suppression |
| Private shading (PRIVACY) | 1~8 private shading area |
| Motion Detection (MD) | On/ Off (Multi level sensitivity settable) |
| Auto White Balance | Manual / Auto / Auto track |
| Mirror | Horizontal Mirror optional |
| Negative | Positive / Negative optional |
| Color to B&W | Auto |
| DNR | 2DNR |
| Day / Night Shift | Auto/ Color/ B&W/ External control (can set start and end position ) |
| Menu (OSD) | English menu |
| White Dot Repair | Support |
| Image Adjustment | Support |
| Camera Title | Support |
| Power Requirement | DC 5V-20V (2-5s Lipo Battery) |
| Working Temperature | -10 C ~ +50 C |
| Working Humidity | 20~80% |
| Storage Temperature | -40 C ~ +65 C |
| Storage Humidity | 20~95% |
| Dimensions(mm) | 26X26(W*L – Includes case) |
| Power Consumption | 70mA |
When using this transmitter on builds with ESC’s that feature regenerative braking, we strongly recommend powering the transmitter with a 12V step down regulator to protect it from voltage spikes. 12V Step Down Voltage Regulator
















Reviews
There are no reviews yet.